MK3
CONTEST : Magyar Kupa III.
2012.07.07. - 2012.07.08.
CATEGORY : Multi all mixed
CALLSIGN : HG7F
Locator : JN97KR
OPERATORS: HA5JP,HA5NF,HA7XNL,HA7SC,HA5CJN,HG7PU
CLUB : FMV RÁDIÓKLUB
TX : 70cm & 23cm-IC910H,13-6-3cm FT-817+DB6NT tansv.
POWER: 70cm-500W,23cm-100W,13cm-10W,6cm-0,2W,3cm-1W
RX : same
ANT : 70cm-17el.yagi,23cm-150cm grid dish,
13&6cm-90cm dish,3cm-60cm dish
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA : 700
STN ADDRESS: Dobogókő
Band QSOs Points Countries Squares Points/QSO ODX
--------------------------------------------------------------------------
432 71 17283 11 26 243 604
1240 50 15127 11 25 302 671
2300 23 7032 10 16 305 641
5600 8 2180 4 6 272 350
10G 31 8960 8 17 289 671
--------------------------------------------------------------------------
TOTAL 183 50582 44 90
SCORE : 50582
===================
MHz Mode YYYY-MM-DD UTC Call Sent Received Points
---------------------------------------------------------------------------------
432 SSB 2012-07-07 1401 HA1KYY 59 001 JN97KR 59 002 JN87FI 187
432 SSB 2012-07-07 1401 HA5KDQ 59 002 JN97KR 59 003 JN97LN 20
432 SSB 2012-07-07 1403 OM3KII 59 003 JN97KR 59 004 JN88UU 152
432 SSB 2012-07-07 1405 DJ7R 59 004 JN97KR 59 004 JN59UK 561
432 SSB 2012-07-07 1406 OM/HA6PJ 59 005 JN97KR 59 003 JN98SL 97
432 SSB 2012-07-07 1408 OM3RJB 59 006 JN97KR 59 001 JN97AT 63
432 SSB 2012-07-07 1408 HA6IHA/P 59 007 JN97KR 59 004 KN07AV 90
432 SSB 2012-07-07 1409 HA6W 59 008 JN97KR 59 008 KN08FB 124
432 SSB 2012-07-07 1411 YU7A 59 009 JN97KR 59 005 KN05BW 221
432 SSB 2012-07-07 1415 OE3A 59 010 JN97KR 59 011 JN77XX 220
432 SSB 2012-07-07 1443 OL3Z 59 011 JN97KR 59 052 JN79FX 409
432 SSB 2012-07-07 1447 OL7M 59 012 JN97KR 59 066 JO80FG 334
432 SSB 2012-07-07 1449 S59P 59 013 JN97KR 59 028 JN86AO 249
432 SSB 2012-07-07 1511 S53SL 59 014 JN97KR 59 030 JN76PL 305
432 SSB 2012-07-07 1514 S50C 59 015 JN97KR 59 036 JN76JG 350
432 SSB 2012-07-07 1522 OM3PV 59 016 JN97KR 59 003 JN88TI 117
432 SSB 2012-07-07 1524 OM1RV 59 017 JN97KR 59 016 JN88NC 137
432 SSB 2012-07-07 1525 HG5W 59 018 JN97KR 59 010 JN97HG 55
432 SSB 2012-07-07 1534 OM3RBS 59 019 JN97KR 59 007 JN98KJ 75
432 SSB 2012-07-07 1535 HA9AL 59 020 JN97KR 59 004 JN97PM 39
432 SSB 2012-07-07 1536 OK2SRO 59 021 JN97KR 59 023 JN89SM 223
432 SSB 2012-07-07 1537 OK2RDI 59 022 JN97KR 59 019 JN88WX 158
432 SSB 2012-07-07 1605 OM3W 59 023 JN97KR 59 085 JN99CH 183
432 SSB 2012-07-07 1609 OK5Z 59 024 JN97KR 59 085 JN89AK 282
432 SSB 2012-07-07 1612 OK1VUF 59 025 JN97KR 59 022 JO70DP 465
432 SSB 2012-07-07 1620 OL9W 59 026 JN97KR 59 106 JN99CL 201
432 SSB 2012-07-07 1628 OM3WEB 59 027 JN97KR 59 015 JN97CT 51
432 SSB 2012-07-07 1630 OM3CCR 59 028 JN97KR 59 021 JN98AH 90
432 SSB 2012-07-07 1632 OM3KMA 59 029 JN97KR 59 047 JN88RP 147
432 SSB 2012-07-07 1642 OK2YT 59 030 JN97KR 59 069 JN88JX 208
432 SSB 2012-07-07 1647 9A8D 59 031 JN97KR 59 025 JN95LM 246
432 SSB 2012-07-07 1649 S57C 59 032 JN97KR 59 073 JN76PB 330
432 SSB 2012-07-07 1653 S51ZO 59 033 JN97KR 59 020 JN86DR 225
432 SSB 2012-07-07 1659 OM6A 59 034 JN97KR 59 079 JN99JC 154
432 SSB 2012-07-07 1701 OM7PY 59 035 JN97KR 59 007 JN98UI 94
432 SSB 2012-07-07 1703 SP9EML 59 036 JN97KR 59 054 JN99LJ 186
432 SSB 2012-07-07 1705 OK2C 59 037 JN97KR 59 145 JN99AJ 196
432 SSB 2012-07-07 1708 OM3RMY 59 038 JN97KR 59 014 JN88RS 157
432 CW 2012-07-07 1805 OM5KM 599 039 JN97KR 599 067 JN87WV 77
432 CW 2012-07-07 1812 OK2UYZ 599 040 JN97KR 599 050 JN89XX 260
432 CW 2012-07-07 1815 OK2A 599 041 JN97KR 599 117 JO60JJ 534
432 CW 2012-07-07 1852 OK5K 599 042 JN97KR 599 071 JN89VP 228
432 SSB 2012-07-07 2127 S59R 59 043 JN97KR 59 090 JN76OM 309
432 SSB 2012-07-07 2129 YR1A 59 044 JN97KR 59 039 KN16JS 315
432 CW 2012-07-07 2143 OM5MX 599 045 JN97KR 599 028 JN98BG 83
432 CW 2012-07-07 2147 YT4A 599 046 JN97KR 599 043 KN03EH 505
432 CW 2012-07-07 2219 DQ7A 599 047 JN97KR 599 132 JO61JF 587
432 CW 2012-07-07 2249 OK1KFB 599 048 JN97KR 599 081 JN79BC 383
432 CW 2012-07-07 2254 YO5CRQ 599 049 JN97KR 599 030 KN17UR 362
432 CW 2012-07-07 2255 DR3X 599 050 JN97KR 599 108 JO60WS 496
432 CW 2012-07-07 2312 UV1S 599 051 JN97KR 599 052 KN28CG 402
432 CW 2012-07-07 2314 OM5LD 599 052 JN97KR 599 027 JN98AH 90
432 CW 2012-07-08 0351 OM3RAL 599 053 JN97KR 599 195 JN98LR 112
432 CW 2012-07-08 0427 OM3RRC 599 054 JN97KR 599 133 JN99EH 180
432 CW 2012-07-08 0433 9A2SB 599 055 JN97KR 599 016 JN95GM 247
432 CW 2012-07-08 0441 9A1CMS 599 056 JN97KR 599 060 JN86DM 238
432 CW 2012-07-08 0504 OL1B 599 057 JN97KR 599 126 JO80IB 304
432 CW 2012-07-08 0900 OM5AL 599 058 JN97KR 599 011 JN97CX 57
432 SSB 2012-07-08 1009 OK1KPA 59 059 JN97KR 59 211 JN79US 325
432 SSB 2012-07-08 1017 DK2MN 59 060 JN97KR 59 130 JO50TI 604
432 SSB 2012-07-08 1028 OK2ILA 59 061 JN97KR 59 102 JN89LD 212
432 SSB 2012-07-08 1029 OM3KKQ 59 062 JN97KR 59 038 JN88SQ 146
432 SSB 2012-07-08 1031 OK2M 59 063 JN97KR 59 202 JN69UN 431
432 SSB 2012-07-08 1034 YU7ACO 59 064 JN97KR 59 039 KN05QC 350
432 SSB 2012-07-08 1038 DH5YM 59 065 JN97KR 59 152 JO60LK 526
432 SSB 2012-07-08 1047 HA7NS 59 066 JN97KR 59 014 JN97WM 79
432 SSB 2012-07-08 1050 OE1RVW 59 067 JN97KR 59 014 JN88GF 183
432 SSB 2012-07-08 1112 OM3ID 59 068 JN97KR 59 084 JN88ST 156
432 CW 2012-07-08 1121 DL9NDA 599 069 JN97KR 599 096 JO50VF 587
432 CW 2012-07-08 1159 OK2KPD 599 070 JN97KR 599 094 JO80UB 274
432 CW 2012-07-08 1221 OM0CS 599 071 JN97KR 599 044 KN09QC 240
MHz Mode YYYY-MM-DD UTC Call Sent Received Points
---------------------------------------------------------------------------------
1240 SSB 2012-07-07 1417 OE3A 59 001 JN97KR 59 004 JN77XX 220
1240 SSB 2012-07-07 1421 OM6A 59 002 JN97KR 59 013 JN99JC 154
1240 SSB 2012-07-07 1425 HA6VA/P 59 003 JN97KR 59 005 KN07AU 89
1240 SSB 2012-07-07 1426 OM3KII 59 004 JN97KR 59 022 JN88UU 152
1240 SSB 2012-07-07 1430 HA1KYY 59 005 JN97KR 59 011 JN87FI 187
1240 SSB 2012-07-07 1434 OL1B 59 006 JN97KR 59 014 JO80IB 304
1240 SSB 2012-07-07 1435 HA6VN 59 007 JN97KR 59 002 JN97NL 34
1240 CW 2012-07-07 1502 OL9W 599 008 JN97KR 599 019 JN99CL 201
1240 CW 2012-07-07 1503 YU1CF 599 009 JN97KR 599 003 KN03EH 505
1240 CW 2012-07-07 1509 OM5CM 599 010 JN97KR 599 018 JN87WV 77
1240 CW 2012-07-07 1516 S50C 599 011 JN97KR 599 017 JN76JG 350
1240 SSB 2012-07-07 1527 HG5W 59 012 JN97KR 59 003 JN97HG 55
1240 SSB 2012-07-07 1528 HA6KVC/P 59 013 JN97KR 59 010 JN97WV 77
1240 SSB 2012-07-07 1529 OM3RJB 59 014 JN97KR 59 002 JN97AT 63
1240 SSB 2012-07-07 1530 HA6W 59 015 JN97KR 59 007 KN08FB 124
1240 SSB 2012-07-07 1532 HA0RZK 59 016 JN97KR 59 002 JN97NQ 20
1240 SSB 2012-07-07 1657 S51ZO 59 017 JN97KR 59 002 JN86DR 225
1240 SSB 2012-07-07 1713 OK2DGB 59 018 JN97KR 59 028 JN79RL 318
1240 CW 2012-07-07 1947 OM3W 599 019 JN97KR 599 043 JN99CH 183
1240 CW 2012-07-07 2131 YR1A 599 020 JN97KR 599 016 KN16JS 315
1240 SSB 2012-07-07 2152 S57C 59 021 JN97KR 59 050 JN76PB 330
1240 CW 2012-07-07 2207 S57SU 599 022 JN97KR 599 044 JN76BD 402
1240 CW 2012-07-07 2209 HA5KDQ 599 023 JN97KR 599 058 JN97LN 20
1240 SSB 2012-07-07 2229 DM7A 59 024 JN97KR 59 097 JO60LK 526
1240 CW 2012-07-07 2232 OK1KPA 599 025 JN97KR 599 070 JN79US 325
1240 SSB 2012-07-07 2235 OK5Z 59 026 JN97KR 59 072 JN89AK 282
1240 CW 2012-07-07 2243 OK2A 599 027 JN97KR 599 109 JO60JJ 534
1240 SSB 2012-07-07 2318 OM5LD 59 028 JN97KR 59 005 JN98AH 90
1240 SSB 2012-07-07 2327 OK2C 59 029 JN97KR 59 072 JN99AJ 196
1240 CW 2012-07-07 2346 OK1MAC 599 030 JN97KR 599 082 JN79IO 371
1240 CW 2012-07-07 2354 OL3Z 599 031 JN97KR 599 117 JN79FX 409
1240 CW 2012-07-08 0000 OK1KLL 599 032 JN97KR 599 043 JN79IW 392
1240 CW 2012-07-08 0018 OK1KUO 599 033 JN97KR 599 073 JO80FF 330
1240 CW 2012-07-08 0028 DL0GTH 559 034 JN97KR 559 125 JO50JP 671
1240 CW 2012-07-08 0036 9A1CMS 599 035 JN97KR 599 032 JN86DM 238
1240 SSB 2012-07-08 0039 OK1KIR 59 036 JN97KR 59 095 JO60PM 512
1240 CW 2012-07-08 0057 YT0A 599 037 JN97KR 599 029 KN04CD 412
1240 CW 2012-07-08 0338 OK2M 599 038 JN97KR 559 054 JN69UN 431
1240 CW 2012-07-08 0418 9A2SB 599 039 JN97KR 599 029 JN95GM 247
1240 CW 2012-07-08 0525 YT2R 599 040 JN97KR 599 014 KN04ON 396
1240 CW 2012-07-08 0530 YO5PBF 599 041 JN97KR 599 015 KN17UR 362
1240 CW 2012-07-08 0634 UR7D 599 042 JN97KR 599 038 KN18JT 314
1240 SSB 2012-07-08 0732 OK1KDX 59 043 JN97KR 59 043 JN79GB 353
1240 CW 2012-07-08 0805 IK3GHY 599 044 JN97KR 599 026 JN65DM 560
1240 CW 2012-07-08 0831 DJ2DA 559 045 JN97KR 559 021 JO61PG 564
1240 CW 2012-07-08 0834 OM3CQF 599 046 JN97KR 599 029 JN88RT 160
1240 CW 2012-07-08 0839 DL0GHC 599 047 JN97KR 599 034 JO61FR 641
1240 CW 2012-07-08 0912 HA2VR/P 599 048 JN97KR 599 003 JN88CA 202
1240 CW 2012-07-08 0952 DK3WG 559 049 JN97KR 559 025 JO72GI 600
1240 SSB 2012-07-08 1022 DK2MN 59 050 JN97KR 55 064 JO50TI 604
MHz Mode YYYY-MM-DD UTC Call Sent Received Points
---------------------------------------------------------------------------------
2300 SSB 2012-07-07 1430 OM3KII 59 001 JN97KR 59 005 JN88UU 152
2300 CW 2012-07-07 1519 S57C 599 002 JN97KR 599 009 JN76JG 0
2300 CW 2012-07-07 1701 S51ZO 599 003 JN97KR 599 001 JN86DR 225
2300 CW 2012-07-07 1814 OE3A 599 004 JN97KR 599 010 JN77XX 220
2300 CW 2012-07-07 2124 OK2M 599 005 JN97KR 599 031 JN69UN 431
2300 SSB 2012-07-07 2154 S59P 59 006 JN97KR 59 017 JN86AO 249
2300 SSB 2012-07-07 2228 HA8V 59 007 JN97KR 59 019 KN06HT 167
2300 SSB 2012-07-07 2237 OK5Z 59 008 JN97KR 59 028 JN89AK 282
2300 CW 2012-07-07 2310 OK1KUO 599 009 JN97KR 599 026 JO80FF 330
2300 CW 2012-07-07 2323 OL9W 599 010 JN97KR 599 035 JN99CL 201
2300 CW 2012-07-07 2340 OK2C 579 011 JN97KR 559 030 JN99AJ 196
2300 CW 2012-07-07 2350 OK1MAC 599 012 JN97KR 599 035 JN79IO 371
2300 SSB 2012-07-08 0000 OL4K 59 013 JN97KR 59 026 JO70TQ 405
2300 SSB 2012-07-08 0040 OK1KIR 59 014 JN97KR 59 044 JO60PM 512
2300 CW 2012-07-08 0101 YT0A 559 015 JN97KR 599 007 KN04CD 412
2300 CW 2012-07-08 0317 YO2BCT/P 599 016 JN97KR 599 009 KN06UG 270
2300 SSB 2012-07-08 0349 YO2LEL/P 59 017 JN97KR 59 009 KN06UG 270
2300 CW 2012-07-08 0412 9A2SB 599 018 JN97KR 599 014 JN95GM 247
2300 SSB 2012-07-08 0539 OE3RTB 59 019 JN97KR 59 011 JN88ER 216
2300 SSB 2012-07-08 0654 S57C 59 020 JN97KR 59 027JN76PB 350
2300 CW 2012-07-08 0809 IK3GHY 599 021 JN97KR 599 011 JN65DM 560
2300 CW 2012-07-08 0845 DK0GHC 599 022 JN97KR 599 016 JO61FR 641
2300 CW 2012-07-08 0859 OK1KPA 599 023 JN97KR 599 028 JN79US 325
MHz Mode YYYY-MM-DD UTC Call Sent Received Points
---------------------------------------------------------------------------------
5600 SSB 2012-07-07 1553 OE3WOG/P 59 001 JN97KR 55 005 JN77WM 227
5600 CW 2012-07-07 1705 S51ZO 599 002 JN97KR 599 004 JN86DR 225
5600 CW 2012-07-07 2045 OE5VRL/5 59S 003 JN97KR 53S 008 JN78DK 350
5600 SSB 2012-07-07 2157 S59P 59 004 JN97KR 59 008 JN86AO 249
5600 CW 2012-07-07 2212 S57C 599 005 JN97KR 599 008 JN76PB 330
5600 SSB 2012-07-07 2229 HA8V 59 006 JN97KR 59 008 KN06HT 167
5600 CW 2012-07-07 2243 OK5Z 599 007 JN97KR 599 019 JN89AK 282
5600 CW 2012-07-08 0111 S50C 599 008 JN97KR 599 018 JN76JG 350
MHz Mode YYYY-MM-DD UTC Call Sent Received Points
---------------------------------------------------------------------------------
10G CW 2012-07-07 1412 S50C 59S 001 JN97KR 59S 005 JN76JG 350
10G CW 2012-07-07 1414 OK2M 59S 002 JN97KR 59S 005 JN69UN 431
10G CW 2012-07-07 1416 S51ZO 59S 003 JN97KR 59S 004 JN86DR 225
10G CW 2012-07-07 1427 OM3BH 599 004 JN97KR 599 001 JN87WV 77
10G CW 2012-07-07 1444 OM3RBS 59S 005 JN97KR 59S 003 JN98KJ 75
10G CW 2012-07-07 1502 OK1JKT 59S 006 JN97KR 59S 018 JO60RN 0
10G SSB 2012-07-07 1529 HG5W 59 007 JN97KR 59 001 JN97HG 55
10G SSB 2012-07-07 1548 OE3WHU/4 59S 008 JN97KR 53S 004 JN88EN 208
10G SSB 2012-07-07 1550 OE3WOG/P 59 009 JN97KR 55 015 JN77WM 227
10G CW 2012-07-07 1615 OK2C 59S 010 JN97KR 59S 024 JN99AJ 196
10G CW 2012-07-07 1622 OL7Q 59S 011 JN97KR 59S 024 JN99FN 207
10G CW 2012-07-07 1634 OK2A 55S 012 JN97KR 55S 038 JO60JJ 0
10G CW 2012-07-07 1715 OM6A 59S 013 JN97KR 55S 034 JN99JC 154
10G CW 2012-07-07 1735 DK1MAX 599 014 JN97KR 599 018 JN58SP 569
10G CW 2012-07-07 1916 OM3KII 599 015 JN97KR 599 041 JN88UU 152
10G CW 2012-07-07 2041 OE5VRL/5 59S 016 JN97KR 57S 034 JN78DK 350
10G SSB 2012-07-07 2159 S59P 59 017 JN97KR 59 032 JN86AO 249
10G CW 2012-07-07 2208 S57C 599 018 JN97KR 599 037 JN76PB 330
10G CW 2012-07-07 2223 9A4WT 599 019 JN97KR 599 013 JN95HN 242
10G SSB 2012-07-07 2230 HA8V 59 020 JN97KR 59 019 KN06HT 167
10G CW 2012-07-07 2246 OK5Z 599 021 JN97KR 599 045 JN89AK 282
10G CW 2012-07-08 0415 9A2SB 599 022 JN97KR 599 013 JN95GM 247
10G CW 2012-07-08 0432 OK1JKT 599 023 JN97KR 599 065 JO60RN 505
10G CW 2012-07-08 0713 9A1CMS 599 024 JN97KR 599 024 JN86DM 238
10G CW 2012-07-08 0837 OM3CQF 599 025 JN97KR 599 021 JN88RT 160
10G CW 2012-07-08 1300 YR1A 599 026 JN97KR 599 018 KN16JS 315
10G CW 2012-07-08 1332 DL0GTH 59S 027 JN97KR 55S 077 JO50JP 671
10G CW 2012-07-08 1334 DL1ATI 59S 028 JN97KR 59S 034 JO50QU 645
10G CW 2012-07-08 1343 OK2A 59S 029 JN97KR 59S 072JO60JJ 534
10G CW 2012-07-08 1349 OK1KIR 59S 030 JN97KR 599 065 JO60PM 512
10G CW 2012-07-08 1354 DL6NAA 59S 031 JN97KR 55S 088 JO50VF 587