MK1
Magyar Kupa I.fordulo
--------------------------------------------------------------------
CONTEST MANAGER
Call sign................... Locator........................
Section ................... Claimed score..................
Number of contacts............... Correction.....................
Final score....................
--------------------------------------------------------------------
CONTEST PARTICIPANT
Contest date: 05-03-11 til 06-03-11 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 144MHz
Name first operator: Kakasi György Call sign:HA5LW
Adress: BUDAPEST
Other operators:HA5JP,HA7SC,HA5CJN,HA5NF
Station
=========
TX : IC910H Power: 100 W
RX : same
Antenna(s) : 9el. Yagi Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 27912 Best DX : 734 km
Numbers of Contacts: 125 Countries: 12 LOC SQR: 35
Declaration:
I herby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.
Date: 13-3-2011 Signature (first operator) .......................
BAND : 144MHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 05-03-11 2108 CW HG1Z 599 001 599 225 JN86KU 179
2 05-03-11 2111 CW OK2C 599 002 599 283 JN99AJ 195
3 05-03-11 2113 CW OM8MF 599 003 599 128 JN97DX 51
4 05-03-11 2115 CW OM5ZW 599 004 599 283 JN88XO 118
5 05-03-11 2116 CW YU2DX 599 005 599 102 KN04HN 377
6 05-03-11 2119 CW HA5UA/P 599 006 599 212 JN97FQ 31
7 05-03-11 2121 CW S57M 599 007 599 189 JN76PO 298
8 05-03-11 2126 CW HG6Z 599 008 599 196 JN97WV 77
9 05-03-11 2129 CW S57O 599 009 599 257 JN86DT 220
10 05-03-11 2132 CW HA0HO 599 010 599 101 KN07SU 199
11 05-03-11 2133 CW HA1KYY 599 011 599 083 JN87FI 186
12 05-03-11 2134 CW HG1DX 599 012 599 151 JN86LT 177
13 05-03-11 2137 CW OM3I 599 013 599 090 JN98LB 37
14 05-03-11 2139 SSB OK2KOJ 59 014 59 155 JN89EG 251
15 05-03-11 2140 SSB OM3CPF 59 015 59 075 JN98GL 87
16 05-03-11 2141 SSB OM5LD 59 016 59 100 JN98AH 89
17 05-03-11 2142 SSB OM3WOR 59 017 59 051 JN98DF 70
18 05-03-11 2143 SSB OM3KMA 59 018 59 086 JN88RP 146
19 05-03-11 2144 SSB OM6TC 59 019 59 048 JN88TJ 118
20 05-03-11 2144 SSB OM7DD 59 020 59 011 JN98NS 117
21 05-03-11 2145 SSB OM4ADK 59 021 59 053 JN98CX 147
22 05-03-11 2146 SSB HA7NS 59 022 59 063 JN97WM 78
23 05-03-11 2146 SSB HG8QU 59 023 59 042 KN06NQ 205
24 05-03-11 2147 SSB OE3FLU 59 024 59 071 JN78VQ 252
25 05-03-11 2148 SSB OM6CV 59 025 59 047 JN99LD 157
26 05-03-11 2149 SSB OM6TX 59 026 59 097 JN99JK 190
27 05-03-11 2150 SSB OM3CVV 59 027 59 046 JN88NC 137
28 05-03-11 2151 SSB YT1VP 59 028 59 093 JN94WG 392
29 05-03-11 2153 SSB HG5BVK/P 59 029 59 099 JN97LF 56
30 05-03-11 2154 SSB HA5KDQ 59 030 59 239 JN97LN 19
31 05-03-11 2155 SSB OK2ZNT 59 031 59 116 JN89NV 273
32 05-03-11 2156 SSB OM1DA 59 032 59 014 JN88MD 144
--------------------------------------------------------------------
This page : 5073
BAND : 144MHz PAGE : 3
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
33 05-03-11 2200 SSB OK1KFH 59 033 59 309 JN69VN 425
34 05-03-11 2201 SSB HG3A 59 034 59 189 JN96EE 175
35 05-03-11 2203 SSB HA7MB 59 035 59 078 KN07BM 96
36 05-03-11 2204 SSB HA6W 59 036 59 252 KN08FB 123
37 05-03-11 2205 SSB OK5Z 59 037 59 317 JN89AK 282
38 05-03-11 2206 SSB OK2KYJ 59 038 59 140 JN89QQ 244
39 05-03-11 2209 SSB 9A4V 59 039 59 188 JN95KI 264
40 05-03-11 2211 SSB OL1Z 59 040 59 116 JN88AU 244
41 05-03-11 2215 SSB OK2KEA 59 041 59 151 JN89EJ 261
42 05-03-11 2218 CW 9A8D 599 042 599 121 JN95LM 245
43 05-03-11 2220 CW HA4FV 599 043 599 084 JN96LX 83
44 05-03-11 2226 CW DL9CW 559 044 599 122 JO61KC 573
45 05-03-11 2229 CW UT5DV 599 045 599 060 KN18DO 271
46 05-03-11 2232 CW OK2PTS 599 046 599 117 JN89WH 191
47 05-03-11 2235 CW OK2PWY 599 047 599 098 JN89KW 286
48 05-03-11 2236 CW OM3R 599 048 599 104 JN88QQ 154
49 05-03-11 2240 CW OM3CLS 599 049 599 060 JN99FC 156
50 05-03-11 2247 CW OK1MIQ 599 050 599 179 JO70OQ 423
51 05-03-11 2248 CW HG1W 599 051 599 296 JN87GF 184
52 05-03-11 2250 CW OK2KJI 599 052 599 179 JN79TI 300
53 05-03-11 2253 CW OK2FKF 599 053 599 204 JN89KL 244
54 05-03-11 2322 CW S57C 599 054 599 242 JN76PB 329
55 05-03-11 2324 CW OM5KV 599 055 599 059 JN97BS 56
56 05-03-11 2327 CW YU7ACO 599 056 599 109 KN05QC 349
57 05-03-11 2328 CW HA5OO 599 057 599 087 JN97OM 34
58 05-03-11 2333 SSB HA9MDP/P 59 058 59 015 JN97FQ 31
59 05-03-11 2343 SSB OM1DK 59 059 59 280 JN87UU 88
60 05-03-11 2348 SSB 9A4M 59 060 59 041 JN85EI 326
61 05-03-11 2352 SSB OK2KCN 59 061 59 191 JN89OI 218
62 05-03-11 2353 SSB OE1W 59 062 59 168 JN78QN 275
63 06-03-11 0639 CW HA1VQ 599 063 599 069 JN87GJ 179
64 06-03-11 0644 CW DL8VL 599 064 599 253 JO71FG 507
--------------------------------------------------------------------
This page : 7616
BAND : 144MHz PAGE : 4
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
65 06-03-11 0652 SSB OE5MKO 59 065 59 367 JN67UT 386
66 06-03-11 0653 SSB OE3ARC 59 066 59 097 JN78XD 222
67 06-03-11 0657 SSB OM8A 59 067 59 442 JN87WV 77
68 06-03-11 0659 SSB OK2M 59 068 59 651 JN69UN 431
69 06-03-11 0700 SSB HG7KLF 59 069 59 247 JN97WW 78
70 06-03-11 0704 SSB HA0RZK 59 070 59 027 JN97NQ 19
71 06-03-11 0706 SSB HG1ZR 59 071 59 013 JN86KU 179
72 06-03-11 0708 SSB HG8YKO 59 072 59 067 KN06GU 159
73 06-03-11 0711 SSB OM55TV 59 073 59 103 JN88RF 119
74 06-03-11 0714 SSB OM7JM 59 074 59 011 JN98SL 97
75 06-03-11 0715 SSB OM0AM 59 075 59 058 KN09UH 273
76 06-03-11 0717 SSB OM3WYB 59 076 59 033 KN09RK 268
77 06-03-11 0719 SSB OM3WAK 59 077 59 025 KN08PS 213
78 06-03-11 0723 SSB YT2F 59 078 59 085 KN03KU 458
79 06-03-11 0724 SSB OM7PY 59 079 59 006 JN98UI 93
80 06-03-11 0725 SSB OM3TCC 59 080 59 047 JN88QQ 154
81 06-03-11 0735 SSB YT3N 59 081 59 073 KN04LP 378
82 06-03-11 0736 SSB HA5JX 59 082 59 011 JN97NO 23
83 06-03-11 0738 SSB OM3KOM 59 083 59 202 JN98DV 136
84 06-03-11 0739 SSB 9A6K 59 084 59 037 JN95HN 241
85 06-03-11 0741 SSB OM4JD 59 085 59 103 JN88WU 145
86 06-03-11 0742 SSB OK2BFN 59 086 59 074 JN89UC 175
87 06-03-11 0744 SSB YO2LAM 59 087 59 094 KN05PS 285
88 06-03-11 0747 SSB HG8U/P 59 088 59 038 JN97TH 72
89 06-03-11 0748 SSB OE1PAB 59 089 59 009 JN88FG 189
90 06-03-11 0748 SSB OM1TD 59 090 59 017 JN88ND 138
91 06-03-11 0857 CW OK2BPB 559 091 599 019 JN99CQ 223
92 06-03-11 0859 CW OK2PWR 599 092 599 141 JN89SE 189
93 06-03-11 0901 CW OM6AC 599 093 599 085 JN98KW 134
94 06-03-11 0903 CW HA8V 599 094 599 044 KN06HT 166
95 06-03-11 0908 SSB YO3DDZ 59 095 59 042 KN34AN 655
96 06-03-11 1010 CW OK1RAR 599 096 599 144 JO70DB 424
--------------------------------------------------------------------
This page : 6799
BAND : 144MHz PAGE : 5
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
97 06-03-11 1020 CW OK1KKI 599 097 599 331 JN79NF 323
98 06-03-11 1022 CW HA5FM 599 098 599 009 JN97NN 26
99 06-03-11 1024 CW OM2IV 599 099 599 060 JN88SP 142
100 06-03-11 1026 CW E77ZM 599 100 599 115 JN84PT 346
101 06-03-11 1038 SSB OK3W 59 101 59 213 JN99AJ 195
102 06-03-11 1042 SSB IQ3AZ 59 102 59 341 JN65QQ 477
103 06-03-11 1045 SSB 9A2LX 59 103 59 182 JN95LM 245
104 06-03-11 1050 SSB 9A1N 59 104 59 231 JN85LI 302
105 06-03-11 1054 CW YU7XL 599 105 599 059 JN95NT 214
106 06-03-11 1056 CW OM6W 599 106 599 128 JN99GK 191
107 06-03-11 1058 CW OM7CM 599 107 599 050 JN98NR 112
108 06-03-11 1100 CW OM3TC 599 108 599 018 JN88RJ 128
109 06-03-11 1114 CW OK1OPT 599 109 599 316 JN69NX 489
110 06-03-11 1121 CW SN9F 599 110 599 127 JO90KG 282
111 06-03-11 1130 SSB DA0Y 59 111 59 581 JN48MB 734
112 06-03-11 1138 SSB OL3Z 59 112 59 569 JN79FX 408
113 06-03-11 1145 SSB DR1H 59 113 59 951 JN59OP 602
114 06-03-11 1154 SSB OM5GU 59 114 59 046 JN97BX 62
115 06-03-11 1207 SSB OE8JIK/P 59 115 59 064 JN76CP 372
116 06-03-11 1215 SSB S51WC 59 116 59 163 JN75PS 349
117 06-03-11 1223 SSB IK5ZWU/6 59 117 59 282 JN63GN 676
118 06-03-11 1230 SSB OK1KCR 59 118 59 597 JN79VS 320
119 06-03-11 1238 SSB OK1KLL 59 119 59 405 JN79IW 391
120 06-03-11 1244 SSB OK2KYK 59 120 59 126 JN89NB 196
121 06-03-11 1247 SSB OM3W 59 121 59 415 JN99CH 182
122 06-03-11 1250 SSB OM4MM 59 122 59 095 JN98EP 108
123 06-03-11 1255 SSB OM2RL 59 123 59 144 JN88NR 170
124 06-03-11 1258 SSB OM7AC 59 124 59 094 JN98NO 99
125 06-03-11 1301 SSB YT7WE 59 125 59 106 KN05EJ 283
--------------------------------------------------------------------
This page : 8424
CATEGORY : MULTI 432 MIXED
CALLSIGN : HG7F
Locator : JN97KR
TX : IC910H
POWER: 75
RX : IC910H
ANT : 18 el yagi
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA : 700
STN ADDRESS: Dobogókő
Band QSOs Points Countries Squares Points/QSO ODX
----------------------------------------------------------------
432 38 6521 7 16 171 410
SCORE : 6521
===================
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-------------------------------------------------------------------------------------------
432 SSB 2011-03-05 1523 HA8V 59 001 JN97KR 59 013 KN06HT 167
432 SSB 2011-03-05 1537 HA6W 59 002 JN97KR 59 39 KN08FB 124
432 SSB 2011-03-05 1538 OE3A 59 003 JN97KR 59 044 JN77XX 220
432 SSB 2011-03-05 1549 OM3KMA 59 004 JN97KR 59 008 JN88RP 147
432 SSB 2011-03-05 1654 OK1KPA 59 005 JN97KR 59 054 JN74US 410
432 SSB 2011-03-05 1658 OK1RN 59 006 JN97KR 59 090 JN79QJ 318
432 SSB 2011-03-05 1659 S51ZO 59 007 JN97KR 59 056 JN86DR 225
432 SSB 2011-03-05 1707 OM3WEB 59 009 JN97KR 59 031JN97CT 0
432 SSB 2011-03-05 1716 S57C 59 010 JN97KR 59 049 JN76PB 330
432 SSB 2011-03-05 1718 OK5Z 59 011 JN97KR 59 073 JN89AK 282
432 SSB 2011-03-05 1721 OM8A 59 012 JN97KR 59 060 JN87WV 77
432 SSB 2011-03-05 1723 OM5MX 59 013 JN97KR 59 018 JN98BG 83
432 SSB 2011-03-05 1724 HA5KDQ 59 014 JN97KR 59 077 JN97LN 20
432 SSB 2011-03-05 1732 OM5LD 59 015 JN97KR 59 017 JN98AH 90
432 SSB 2011-03-05 1747 OK2KYZ 59 016 JN97KR 59 045 JN89XN 215
432 SSB 2011-03-05 1804 OL7Q 59 017 JN97KR 59 058 JN99FN 207
432 SSB 2011-03-05 1814 HA9MDP/P 59 018 JN97KR 59 047 JN97FQ 32
432 SSB 2011-03-05 1822 OK1MHJ 59 019 JN97KR 59 039 JO70UD 355
432 SSB 2011-03-05 1832 OL3Z 59 020 JN97KR 59 171 JN79FX 409
432 SSB 2011-03-05 1834 OL1Z 59 021 JN97KR 59 0225 JN88AU 245
432 SSB 2011-03-05 1839 OM3CPF 59 022 JN97KR 59 051 JN98GJ 79
432 SSB 2011-03-05 1849 OK2C 59 023 JN97KR 59 153 JN99AJ 196
432 SSB 2011-03-05 1925 OM5KV 59 024 JN97KR 59 031 JN97BS 57
432 CW 2011-03-05 1958 SP9PZD 599 025 JN97KR 599 065 JN99HW 247
432 SSB 2011-03-05 2003 S59P 59 026 JN97KR 59 046 JN86AO 249
432 CW 2011-03-05 2020 OM3I 599 027 JN97KR 599 023 JN98LB 38
432 SSB 2011-03-05 2034 OL7M 59 028 JN97KR 59 135 JO80DB 321
432 SSB 2011-03-05 2035 OM3CVV 59 029 JN97KR 59 016 JN88NC 137
432 CW 2011-03-05 2043 9A1CMS 599 030 JN97KR 599 048 JN86DM 238
432 SSB 2011-03-06 0817 OM3SEM 59 031 JN97KR 59 005 JN97CS 51
432 CW 2011-03-06 0821 OM3ID 599 032 JN97KR 599 019 JN88ME 146
432 CW 2011-03-06 0823 9A2KK 599 033 JN97KR 599 038 JN95LI 265
432 CW 2011-03-06 0826 OM1RV 599 034 JN97KR 599 017 JN88NC 137
432 CW 2011-03-06 0834 HA2MJ 599 035 JN97KR 599 014 JN97DQ 44
432 CW 2011-03-06 0911 HA7VY 599 036 JN97KR 599 008 JN97MO 19
432 SSB 2011-03-06 0922 OM3CQF 59 037 JN97KR 59 036 JN88RT 160
432 SSB 2011-03-06 0924 OM3TCC 59 038 JN97KR 59 015 JN88QQ 154
432 CW 2011-03-06 0948 HA5FM 599 039 JN97KR 599 001 JN97NN 27
Section: MULTI-OP
Band: 1.2GHz
Station
=========
TX : IC910-H Power: 100 W
RX : same
Antenna : 90cm DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 8073 Best DX : 673 km
Numbers of Contacts: 29 Countries: 8 LOC SQR: 19
BAND : 1.2GHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 05-03-11 1437 SSB OE3A 59 001 59 006 JN77XX 219
2 05-03-11 1444 SSB HA9MDP/P 59 002 59 004 JN97FQ 31
3 05-03-11 1447 SSB OE1TGW/3 59 003 59 004 JN88DH 202
4 05-03-11 1447 SSB OM5KV 59 004 59 001 JN97BS 56
5 05-03-11 1450 SSB HA6W 59 005 59 001 KN08FB 123
6 05-03-11 1500 SSB HA5KDQ 59 006 59 011 JN97LN 19
7 05-03-11 1502 SSB OK5Z 59 007 59 014 JN89AK 282
8 05-03-11 1514 SSB OM5LD 59 008 59 002 JN98AH 89
9 05-03-11 1533 CW S59P 599 009 599 006 JN86AO 248
10 05-03-11 1552 SSB HA2MJ 59 010 59 003 JN97DQ 43
11 05-03-11 1637 SSB OM8A 59 011 59 002 JN87WV 77
12 05-03-11 1711 SSB OE3PLW 59 012 59 003 JN78NW 308
13 05-03-11 1808 CW OK1KPA 599 013 599 010 JN79US 324
14 05-03-11 1820 CW OK1KUO 599 014 599 044 JO80FF 329
15 05-03-11 1828 SSB OL4K 59 015 59 052 JO70TQ 405
16 05-03-11 1840 CW OK2M 599 016 599 031 JN69UN 431
17 05-03-11 1844 CW OK1KKL 599 017 599 012 JO70PO 412
18 05-03-11 1913 SSB OL1B 59 018 59 016 JO80IB 304
19 05-03-11 2015 SSB HA5JX 59 019 59 002 JN97NO 23
20 05-03-11 2029 CW OK1MAC 599 020 599 042 JN79IO 370
21 05-03-11 2039 CW DL3JAN 559 021 559 030 JO61VB 522
22 05-03-11 2109 SSB HA8V 59 022 59 020 KN06HT 166
23 05-03-11 2123 CW S51ZO 599 023 599 015 JN86DR 224
24 05-03-11 2252 SSB OL9W 59 024 59 035 JN99AK 199
25 06-03-11 0714 CW YU1LA 599 025 599 003 KN04FR 355
26 06-03-11 0936 CW YO3DDZ 599 026 599 004 KN34AN 655
27 06-03-11 0937 CW YO5AVN 599 027 599 004 KN34CK 673
28 06-03-11 0939 CW YO5LD/P 599 028 599 004 KN34AN 655
29 06-03-11 1036 CW S57C 599 029 599 046 JN76PB 329
--------------------------------------------------------------------
This page : 8073