MK3
Magyar Kupa 3. ford.
--------------------------------------------------------------------
Contest date: 03-07-10 til 03-07-10 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 10 GHz
Name first operator:Kakasi György Call sign:HA5LW
Adress: 2000.Szentendre,Török Ignác u 11.
Other operators:HA5NF,HA5JP
Station
=========
TX : IC-202S+conv. Power: 1 W
RX : same
Antenna(s) : 60cm Height: 740 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 5059 Best DX : 504 km
Numbers of Contacts: 18 Countries: 6 LOC SQR: 15
BAND : 10 GHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 03-07-10 1447 CW OK5Z 599 001 599 011 JN89AK 282
2 03-07-10 1455 CW S55M 59s 002 59s 013 JN65XM 448
3 03-07-10 1503 CW OE5VRL/5 59s 003 55s 018 JN78DK 349
4 03-07-10 1533 SSB HA8V 59 004 59 002 KN06HT 166
5 03-07-10 1635 CW UR7D 599 005 599 002 KN18JT 314
6 03-07-10 1706 CW OK2M 59s 006 59s 016 JN69UN 431
7 03-07-10 1711 CW OK2C 59s 007 55s 030 JN99AJ 195
8 03-07-10 1717 SSB HA8BI 59 008 59 009 JN97MI 43
9 03-07-10 1751 CW OL4A 55s 009 55s 034 JO60RN 504
10 03-07-10 1800 SSB OE8PGQ/8 59s 010 55s 021 JN66WQ 395
11 03-07-10 1810 SSB OE3WOG/P 59s 011 59s 025 JN77WM 226
12 03-07-10 1811 SSB OE3LI 59 012 59 016 JN77XX 219
13 03-07-10 1814 SSB OE3WRA/4 59 013 53 013 JN87KT 149
14 03-07-10 1847 CW S51ZO 55s 014 55s 018 JN86DR 224
15 03-07-10 1850 CW 9A4M 59s 015 59s 026 JN85EI 326
16 03-07-10 1853 CW S59R 59s 016 59s 031 JN76ON 306
17 03-07-10 2055 CW 9A1Z 55s 017 55s 037 JN86EL 234
18 03-07-10 2340 CW S59P 59s 018 59s 021 JN86AO 248
--------------------------------------------------------------------
This page : 5059
Contest date: 03-07-10 til 04-07-10 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 2.3GHz
Name first operator:Kakasi György Call sign:HA5LW
Adress: 2000.Szentendre,Török Ignác u 11.
Other operators:HA5NF,HA5JP
Station
=========
TX : IC-202S+conv, Power: 10 W
RX : same
Antenna(s) : 90cm dish Height: 740 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 5062 Best DX : 555 km
Numbers of Contacts: 17 Countries: 6 LOC SQR: 13
BAND : 2.3GHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 03-07-10 1436 SSB OE1TGW/3 59 001 59 003 JN88EN 207
2 03-07-10 1440 SSB OK5Z 59 002 59 003 JN89AK 282
3 03-07-10 1529 CW HA8V 599 003 599 002 KN06HT 166
4 03-07-10 1537 CW OK1KJB 599 004 599 008 JN79IO 370
5 03-07-10 1628 CW UR7D 599 005 599 004 KN18JT 314
6 03-07-10 1832 SSB HA9MDP/P 59 006 59 006 JN97FQ 31
7 03-07-10 1959 CW OK2M 599 007 599 014 JN69UN 431
8 03-07-10 2011 CW OL9W 599 008 599 005 JN99CL 200
9 03-07-10 2012 SSB OL7Q 59 009 59 008 JN99FN 206
10 03-07-10 2211 CW OK2XCG 599 010 599 003 JN99JQ 218
11 03-07-10 2333 CW S59P 599 011 599 010 JN86AO 248
12 03-07-10 2355 CW S51ZO 599 012 599 009 JN86DR 224
13 04-07-10 0006 CW OK1KPA 599 013 599 024 JN79US 324
14 04-07-10 0059 SSB DM7D 57 014 57 001 JO61OC 555
15 04-07-10 0135 SSB OE5VRL/5 59 015 59 016 JN78DK 349
16 04-07-10 0728 CW OK1KKL 599 016 599 013 JO70PO 412
17 04-07-10 1019 CW DM7A 599 017 599 011 JO60LK 525
--------------------------------------------------------------------
This page : 5062
Contest date: 03-07-10 til 04-07-10 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 1.2GHz
Name first operator:Kakasi György Call sign:HA5LW
Adress: 2000. Szentendre, Török Ignác u 11.
Other operators:HA5JP,HA5NF,HA7VK
Station
=========
TX : IC-910H+PA Power: 100 W
RX : same
Antenna(s) : 130 dish Height: 740 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 19296 Best DX : 709 km
Numbers of Contacts: 59 Countries: 11 LOC SQR: 31
BAND : 1.2GHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 03-07-10 1416 SSB OE3A 59 001 59 003 JN77XX 219
2 03-07-10 1418 SSB OM6A 59 002 59 007 JN99JC 153
3 03-07-10 1435 SSB OE1TGW/3 59 003 59 005 JN88EN 207
4 03-07-10 1438 SSB OK5Z 59 004 59 011 JN89AK 282
5 03-07-10 1456 SSB OL3Z 59 005 59 020 JN79FX 408
6 03-07-10 1458 SSB HA5KDQ 59 006 59 010 JN97LN 19
7 03-07-10 1504 SSB HA9MDP/P 59 007 59 006 JN97FQ 31
8 03-07-10 1522 CW HG6V 599 008 599 011 KN07AV 89
9 03-07-10 1524 CW S59R 599 009 599 008 JN76OM 308
10 03-07-10 1528 CW HA8V 599 010 599 009 KN06HT 166
11 03-07-10 1531 CW OK1KJB 599 011 599 030 JN79IO 370
12 03-07-10 1536 CW S53FO 599 012 599 015 JN76PL 304
13 03-07-10 1538 CW OM5LD 599 013 599 002 JN98DF 70
14 03-07-10 1555 CW OK1KPA 599 014 599 030 JN79US 324
15 03-07-10 1605 CW OM3CQF 599 015 599 016 JN88RT 159
16 03-07-10 1610 CW HA6W 599 016 599 011 KN08FB 123
17 03-07-10 1613 CW UW5Y 599 017 599 015 KN18OO 336
18 03-07-10 1626 CW UR7D 599 018 599 012 KN18JT 314
19 03-07-10 1632 CW OK1KFB 599 019 599 020 JN68UW 405
20 03-07-10 1635 SSB OM3KII 59 020 59 039 JN88UU 152
21 03-07-10 1705 CW YU7YG 599 021 599 002 JN95WG 284
22 03-07-10 1722 CW 9A5Y 599 022 599 004 JN85PO 265
23 03-07-10 1728 CW YO5KDW/P 599 023 599 008 KN17FD 277
24 03-07-10 1738 CW OE3JPC 599 024 599 019 JN87EW 188
25 03-07-10 1742 SSB OK2KKW 559 025 55 058 JO60JJ 533
26 03-07-10 1745 SSB HG100VA/P 59 026 59 011 KN07AU 88
27 03-07-10 1749 SSB OK2M 59 027 59 037 JN69UN 431
28 03-07-10 1752 CW OM3FW 599 028 599 006 JN98HP 103
29 03-07-10 1814 CW S50C 599 029 599 038 JN76JG 349
30 03-07-10 1855 CW YO2BBT 599 030 599 014 KN15AD 376
--------------------------------------------------------------------
This page : 7333
BAND : 1.2GHz PAGE : 3
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
31 03-07-10 2016 CW YT2L 599 031 599 013 KN04UC 459
32 03-07-10 2024 CW S59P 599 032 599 017 JN86AO 248
33 03-07-10 2052 CW IK3COJ 559 033 519 014 JN65BN 569
34 03-07-10 2109 CW 9A1CMS 599 034 599 011 JN86DM 237
35 03-07-10 2115 CW OK1KUO 599 035 599 060 JO80FF 329
36 03-07-10 2123 CW YO2KDT 599 036 599 015 KN15FI 380
37 03-07-10 2128 CW 9A1Z 599 037 599 012 JN86EL 234
38 03-07-10 2157 CW OK2XCG 599 038 599 010 JN99JQ 218
39 03-07-10 2213 SSB 9A6K 59 039 59 006 JN95IT 213
40 03-07-10 2218 CW OM3RJB 599 040 599 008 JN97AT 63
41 03-07-10 2246 CW OK1KIR 599 041 599 069 JO60PM 511
42 03-07-10 2305 CW OL4K 599 042 599 067 JO70TQ 405
43 03-07-10 2326 CW 9A4M 599 043 599 008 JN85EI 326
44 04-07-10 0046 SSB OK1VEI 55 044 55 044 JN69JJ 484
45 04-07-10 0055 SSB DM5D 59 045 59 004 JO61OC 555
46 04-07-10 0128 CW OE5VRL/5 599 046 599 022 JN78DK 349
47 04-07-10 0348 CW OK1AYR 599 047 559 048 JO80BE 339
48 04-07-10 0423 CW IZ4BEH/4 599 048 559 030 JN54VK 657
49 04-07-10 0604 CW OL4A 559 049 559 082 JO60RN 504
50 04-07-10 0623 CW I4LCK/4 599 050 599 038 JN54PD 709
51 04-07-10 0725 CW OK1KKL 599 051 599 057 JO70PO 412
52 04-07-10 0729 SSB OL1B 59 052 59 055 JO80IB 304
53 04-07-10 0756 SSB OK2KOJ 59 053 59 032 JN79UA 274
54 04-07-10 0841 CW YO3DDZ 599 054 599 018 KN34AN 655
55 04-07-10 0846 CW YO5PLD 599 055 599 015 KN34CK 673
56 04-07-10 0851 CW YO5AVN 599 056 599 014 KN34CK 673
57 04-07-10 0914 CW YT2F 599 057 599 010 KN03KU 458
58 04-07-10 0947 CW HA5KHC/P 599 058 599 006 JN97HG 54
59 04-07-10 1154 CW DL0GTH 599 059 559 154 JO50JP 671
--------------------------------------------------------------------
This page : 11963
Contest date: 03-07-10 til 04-07-10 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 432MHz
Name first operator:Kakasi György Call sign:HA5LW
Adress: 2000. Szentendre, Török Ignác u 11.
Other operators: HA5JP,HA5NF
Station
=========
TX : K2+Demi432/28conv+PA Power: 500 W
RX : K2+Demi432/28conv+MVV432 preamp.
Antenna(s) : 18el Yagi Height: 740 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 13215 Best DX : 508 km
Numbers of Contacts: 56 Countries: 9 LOC SQR: 24
BAND : 432MHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 03-07-10 1420 SSB OE3A 59 001 59 012 JN77XX 219
2 03-07-10 1424 SSB S51ZO 59 002 59 019 JN86DR 224
3 03-07-10 1445 SSB OM3RBS 59 003 59 021 JN98KJ 74
4 03-07-10 1446 SSB HA5KDQ 59 004 59 027 JN97LN 19
5 03-07-10 1447 SSB HG6V 59 005 59 024 KN07AV 89
6 03-07-10 1448 SSB HA6W 59 006 59 037 KN08FB 123
7 03-07-10 1450 SSB YO2KJJ/P 59 007 59 015 KN06UG 269
8 03-07-10 1451 SSB OM3CCR 59 008 59 003 JN98AH 89
9 03-07-10 1452 SSB OL9W 59 009 59 057 JN99CL 200
10 03-07-10 1506 SSB HA9MDP/P 59 010 59 010 JN97FQ 31
11 03-07-10 1506 SSB HA5FB 59 011 59 009 JN97NN 26
12 03-07-10 1508 SSB OM3KOM 59 012 59 024 JN98DV 136
13 03-07-10 1544 CW S59R 599 013 599 055 JN76OM 308
14 03-07-10 1714 CW UW5Y 599 014 599 023 KN18OO 336
15 03-07-10 1716 CW OM30CAQ 599 015 599 021 JN88PE 128
16 03-07-10 1719 CW 9A5Y 599 016 599 048 JN85PO 265
17 03-07-10 1724 CW YO5KDW/P 599 017 599 020 KN17FD 277
18 03-07-10 1734 CW OE3JPC 599 018 599 028 JN87EW 188
19 03-07-10 1736 CW OM7CM 599 019 599 015 JN98PP 106
20 03-07-10 1756 SSB YO2KDT 59 020 59 044 KN15FI 380
21 03-07-10 1810 SSB OM0R 59 021 59 043 KN08BV 159
22 03-07-10 1812 SSB S50C 59 022 59 097 JN76JG 349
23 03-07-10 1820 SSB OM4ANI 59 023 59 037 JN88WW 153
24 03-07-10 1821 SSB OL7M 59 024 59 206 JO80FG 333
25 03-07-10 1823 SSB OL7Q 59 025 59 092 JN99FN 206
26 03-07-10 1831 SSB OK2C 59 026 59 192 JN99AJ 195
27 03-07-10 1839 CW OK1KLL 599 027 599 089 JN79IW 391
28 03-07-10 1843 SSB OK5Z 59 028 59 148 JN89AK 282
29 03-07-10 1845 CW YU7A 599 029 599 059 KN05BW 220
30 03-07-10 1847 CW 9A2VR 599 030 599 074 JN95FQ 229
--------------------------------------------------------------------
This page : 6004
BAND : 432MHz PAGE : 3
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
31 03-07-10 1849 CW OM3I 599 031 599 023 JN98LB 37
32 03-07-10 1851 CW YO2BBT 599 032 599 037 KN15AD 376
33 03-07-10 1901 CW OK1PGS 599 033 599 091 JN69JW 508
34 03-07-10 1903 CW OM3RRC 599 034 599 010 JN99EH 180
35 03-07-10 1912 CW OK1KFB 599 035 599 088 JN68UW 405
36 03-07-10 1914 CW YU1EV 599 036 599 058 KN04CN 367
37 03-07-10 1947 CW OM8A 599 037 599 120 JN87WV 77
38 03-07-10 1953 CW OK5K 599 038 599 055 JN89VP 227
39 03-07-10 1959 CW OK1OPT 599 039 599 098 JN69NX 489
40 03-07-10 2133 SSB S59P 59 040 59 087 JN86AO 248
41 03-07-10 2135 CW OM3KTR 599 041 599 078 JN88SK 126
42 03-07-10 2142 CW OM3NI 599 042 599 077 JN88WW 153
43 03-07-10 2152 CW OK2KWS 599 043 599 058 JN89NV 273
44 03-07-10 2154 CW OK2XCG 599 044 599 063 JN99JQ 218
45 03-07-10 2210 CW 9A6K 599 045 599 055 JN95IT 213
46 03-07-10 2230 SSB OK1KHI 59 046 59 150 JN69JJ 484
47 03-07-10 2240 CW UV1S 599 047 599 057 KN18OO 336
48 04-07-10 0635 SSB 9A5AA 59 048 59 105 JN85EI 326
49 04-07-10 0637 CW YT2L 599 049 599 079 KN04UC 459
50 04-07-10 0642 SSB YU7AJM 59 050 59 037 JN95WM 257
51 04-07-10 0645 CW OL1B 599 051 599 132 JO80IB 304
52 04-07-10 0749 CW OM5MX 599 052 599 061 JN98BG 82
53 04-07-10 0754 SSB OK2KOJ 59 053 59 097 JN79UA 274
54 04-07-10 0758 CW OK2TT 599 054 599 099 JO80OB 286
55 04-07-10 0815 CW OM3KII 599 055 599 138 JN88UU 152
56 04-07-10 0822 SSB OK1MHJ 59 056 59 091 JO70UD 354
--------------------------------------------------------------------
This page : 7211