IARU -VHF
IARU R1 VHF
-------------------------------------------------------------------
CONTEST PARTICIPANT
Contest date: 04-09-10 til 05-09-10 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 144MHz
Name first operator: KAKASI GYORGY Call sign: HA5LW
Adress: H2000 SZENTENDRE TOROK IGNAC U 11
Other operators: HA5JP HA5LW HA5OR HA3FLT HA5CJN
Station
=========
TX : IC 910H, PA Power: 500 W
RX : SP2 and SAME
Antenna(s) : 11 el YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 63068 Best DX : 823 km
Numbers of Contacts: 228 Countries: 13 LOC SQR: 45
Declaration:
I herby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.
Date: 8-9-2010 Signature (first operator) .......................
BAND : 144MHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 04-09-10 1405 SSB S50C 59 001 59 007 JN76JG 349
2 04-09-10 1408 SSB OM5X 59 002 59 008 JN98BG 82
3 04-09-10 1409 SSB S53GO 59 003 59 010 JN65XM 448
4 04-09-10 1410 SSB OE1ILW/3 59 004 59 011 JN77XX 219
5 04-09-10 1411 SSB HA5FM 59 005 59 002 JN97NN 26
6 04-09-10 1412 SSB HG5BVK/P 59 006 59 003 JN97LF 56
7 04-09-10 1413 SSB OM8MF 59 007 59 008 JN97DX 51
8 04-09-10 1414 SSB HG6Z 59 008 59 013 JN97WV 77
9 04-09-10 1415 SSB HA5OO 59 009 59 006 JN97OM 34
10 04-09-10 1416 SSB HA5GAL/P 59 010 59 005 JN97QL 46
11 04-09-10 1416 SSB HA6NN 59 011 59 005 JN98VC 80
12 04-09-10 1418 SSB HG7KLF 59 012 59 016 JN97WW 78
13 04-09-10 1419 SSB OM3KIJ 59 013 59 008 KN08AX 163
14 04-09-10 1421 SSB OM3TCC 59 014 59 008 JN88QQ 154
15 04-09-10 1423 SSB OM7JM 59 015 59 002 JN98SL 97
16 04-09-10 1424 SSB OE3RTB 59 016 59 010 JN88ER 216
17 04-09-10 1425 SSB 9A0V 59 017 59 022 JN95NH 269
18 04-09-10 1428 SSB OK2SUK 59 018 59 006 JN89TO 228
19 04-09-10 1429 SSB HA2SU 59 019 59 001 JN97AB 97
20 04-09-10 1431 SSB HA9AL/P 59 020 59 006 JN97PM 38
21 04-09-10 1431 SSB HA7AVU 59 021 59 001 JN97LJ 37
22 04-09-10 1432 SSB OM5LD 59 022 59 022 JN98AH 89
23 04-09-10 1433 SSB HA8V 59 023 59 021 KN06HT 166
24 04-09-10 1433 SSB S56Q 59 024 59 019 JN86AI 263
25 04-09-10 1434 SSB OK2RDI 59 025 59 015 JN88WX 157
26 04-09-10 1436 SSB HA1ZU 59 026 59 003 JN86JU 184
27 04-09-10 1437 SSB HA1DRP 59 027 59 021 JN86KT 182
28 04-09-10 1440 SSB OL9W 59 028 59 070 JN99CL 200
29 04-09-10 1441 SSB OE8GVK/3 59 029 59 015 JN88GR 205
30 04-09-10 1444 SSB OL4A 59 030 59 073 JO60RN 504
31 04-09-10 1446 SSB OK2PVF 59 031 59 057 JN99JQ 218
32 04-09-10 1446 SSB S51ZO 59 032 59 054 JN86DR 224
33 04-09-10 1449 SSB OL3Z 59 033 59 078 JN79FX 408
34 04-09-10 1450 SSB HA5KDQ 59 034 59 059 JN97LN 19
35 04-09-10 1453 SSB HG10P 59 035 59 046 JN96EE 175
36 04-09-10 1454 SSB OK5Z 59 036 59 074 JN89AK 282
37 04-09-10 1455 SSB OM8A 59 037 59 085 JN87WV 77
38 04-09-10 1456 SSB OM3W 59 038 59 068 JN99CH 182
39 04-09-10 1456 SSB HA2R 59 039 59 078 JN87UE 106
40 04-09-10 1458 SSB DK0NA 59 040 59 045 JO50TI 603
41 04-09-10 1459 SSB DK0OG 59 041 59 046 JN68GI 476
42 04-09-10 1502 SSB HA7P 59 042 59 070 JN97KW 23
43 04-09-10 1504 SSB OM6A 59 043 59 087 JN99JC 153
44 04-09-10 1508 SSB UT5DV 59 044 59 016 KN18DO 271
45 04-09-10 1510 SSB OM7AC 59 045 59 017 JN98NO 99
46 04-09-10 1511 SSB YO5OHY 59 046 59 012 KN17SP 349
47 04-09-10 1512 SSB OM0AST 59 047 59 013 KN09OH 246
48 04-09-10 1513 SSB YO5BQQ 59 048 59 020 KN17KT 299
49 04-09-10 1514 SSB HA2MJ 59 049 59 024 JN97DQ 43
50 04-09-10 1515 SSB SP9CQD 59 050 59 017 JN99OR 223
--------------------------------------------------------------------
This page : 9271
BAND : 144MHz PAGE : 3
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 04-09-10 1517 SSB E73ESP 59 051 59 042 JN94HQ 339
52 04-09-10 1518 SSB HA7NS 59 052 59 018 JN97WM 78
53 04-09-10 1519 SSB E74BYZ 59 053 59 031 JN84OR 357
54 04-09-10 1520 SSB OM9AZ 59 054 59 031 JN98EA 49
55 04-09-10 1531 SSB HG1W 59 055 59 083 JN87GF 184
56 04-09-10 1532 SSB S59P 59 056 59 066 JN86AO 248
57 04-09-10 1534 SSB HG1Z 59 057 59 106 JN86KU 179
58 04-09-10 1536 SSB S57O 59 058 59 093 JN86DT 220
59 04-09-10 1537 SSB S57Q 59 059 59 102 JN76PB 329
60 04-09-10 1538 SSB OM3KII 59 060 59 023 JN88UU 152
61 04-09-10 1540 SSB OM1DK 59 061 59 073 JN87UU 88
62 04-09-10 1543 SSB HA5CA 59 062 59 008 JN87MK 141
63 04-09-10 1545 SSB 9A6IND 59 063 59 032 JN85WF 288
64 04-09-10 1547 SSB OM6CV 59 064 59 024 JN99LD 157
65 04-09-10 1551 SSB OE5NNN/5 55 065 59 032 JN78ED 338
66 04-09-10 1552 SSB OM2DT 59 066 59 014 JN88QS 160
67 04-09-10 1553 SSB OM6TX 59 067 59 052 JN99GK 191
68 04-09-10 1554 SSB UT5OH 59 068 59 033 KN18NK 325
69 04-09-10 1555 SSB HA7MB 59 069 59 022 KN07BM 96
70 04-09-10 1556 SSB HG1ZR 59 070 59 013 JN86KU 179
71 04-09-10 1557 SSB OM3RKA 59 071 59 042 JN97BW 60
72 04-09-10 1558 SSB OM3I 59 072 59 042 JN98LB 37
73 04-09-10 1602 SSB OL1Z 59 073 59 036 JN88AU 244
74 04-09-10 1821 SSB OM5MX 59 074 59 055 JN98BG 82
75 04-09-10 1822 SSB OK2JI 59 075 59 088 JN89MW 280
76 04-09-10 1825 SSB OE5BGN/P 59 076 59 185 JN68WS 388
77 04-09-10 1827 SSB 9A5Y 59 077 59 259 JN85PO 265
78 04-09-10 1829 SSB HA6W 59 078 59 210 KN08FB 123
79 04-09-10 1836 SSB E7DX 59 079 59 110 JN84GK 408
80 04-09-10 1837 SSB OM3TZZ 59 080 59 127 JN88NG 143
81 04-09-10 1838 SSB 9A4M 59 081 59 187 JN85EI 326
82 04-09-10 1839 SSB OE6WIG 59 082 59 106 JN76XU 240
83 04-09-10 1855 SSB 9A1CMS 59 083 59 027 JN86DM 237
84 04-09-10 1857 SSB HA5OT/P 59 084 59 037 KN06BS 142
85 04-09-10 1901 SSB OK2ZNT 59 085 59 070 JN89NV 282
86 04-09-10 1905 SSB OL7M 59 086 59 298 JO80FG 333
87 04-09-10 1908 SSB UR7D 59 087 59 154 KN18JT 314
88 04-09-10 1912 SSB OK1RF 59 088 59 324 JN79KM 355
89 04-09-10 1915 SSB OK2KJI 59 089 59 153 JN79TI 300
90 04-09-10 1921 SSB OE3ARC 59 090 59 043 JN78XD 222
91 04-09-10 1923 SSB HA8UJ 59 091 59 020 JN96TW 104
92 04-09-10 1924 SSB OK2MRJ 59 092 59 061 JN89FI 253
93 04-09-10 1925 SSB OK1MWW 59 093 59 089 JN89EX 310
94 04-09-10 1927 SSB OE3F 59 094 59 057 JN78VQ 252
95 04-09-10 1927 SSB OM3EE 59 095 59 059 JN88RF 119
96 04-09-10 1929 SSB OK2KYK 59 096 59 011 JN89NB 196
97 04-09-10 1936 SSB OK1RZ 59 097 59 240 JN79PP 338
98 04-09-10 1937 SSB OM2RL 59 098 59 102 JN88NR 170
99 04-09-10 1942 SSB OM3KMA 59 099 59 133 JN88RP 146
100 04-09-10 1944 SSB OM4ADK 59 100 59 031 JN98CX 147
--------------------------------------------------------------------
This page : 10914
BAND : 144MHz PAGE : 4
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
101 04-09-10 1946 SSB OL7Q 59 101 59 144 JN99FN 206
102 04-09-10 1949 SSB YT5MW 59 102 59 073 KN04GN 375
103 04-09-10 1950 SSB HG8QU 59 103 59 040 KN06NQ 205
104 04-09-10 1950 SSB YO2LAM 59 104 59 124 KN05PS 285
105 04-09-10 1952 SSB OM3R 59 105 59 009 JN88QQ 159
106 04-09-10 1954 SSB OK2KJU 59 106 59 185 JN89SJ 209
107 04-09-10 1955 SSB OK2ADI 59 107 59 007 JN89QC 188
108 04-09-10 1956 SSB OM5MO 59 108 59 006 JN98EJ 82
109 04-09-10 2000 SSB YU1OB 59 109 59 117 KN05CD 305
110 04-09-10 2004 SSB 9A4V 59 110 59 186 JN95KI 264
111 04-09-10 2013 SSB DR9A 59 111 59 458 JN48EQ 785
112 04-09-10 2018 SSB OK1KCR 59 112 59 296 JN79VS 320
113 04-09-10 2022 SSB OM2RBS 59 113 59 130 JN98KJ 74
114 04-09-10 2024 SSB OK2C 59 114 59 305 JN99AJ 195
115 04-09-10 2025 SSB OK1NWD 59 115 59 177 JN69VP 429
116 04-09-10 2028 SSB OK2A 59 116 59 282 JO70SS 416
117 04-09-10 2035 SSB OK3W 59 117 59 178 JN99AJ 195
118 04-09-10 2042 SSB OE5T 59 118 59 247 JN67UT 386
119 04-09-10 2047 SSB 9A2LX 59 119 59 126 JN95LM 245
120 04-09-10 2053 SSB OK2M 59 120 59 414 JN69UN 431
121 04-09-10 2054 SSB OK1FC 59 121 59 214 JN79CP 403
122 04-09-10 2056 SSB HA1FF 59 122 59 136 JN87JN 157
123 04-09-10 2059 SSB YT7G 59 123 59 238 JN94XC 412
124 04-09-10 2111 CW 9A2VR 599 124 599 163 JN95FQ 229
125 04-09-10 2117 CW OM3TK 599 125 599 039 JN99LD 157
126 04-09-10 2121 CW OK1KKD 599 126 599 170 JO70BC 436
127 04-09-10 2123 CW OK1KKI 599 127 599 159 JN79NF 323
128 04-09-10 2125 CW S57M 599 128 599 211 JN76PO 298
129 04-09-10 2130 CW IQ3AZ 599 129 599 203 JN75QQ 350
130 04-09-10 2132 CW S53O 599 130 599 122 JN86AT 237
131 04-09-10 2135 CW YU7XL 599 131 599 009 JN95NT 214
132 04-09-10 2140 CW OK2IRE 599 132 599 133 JN99FU 238
133 04-09-10 2141 CW HA6NY 599 133 599 026 JN98WC 85
134 04-09-10 2142 CW OK2WO 599 134 599 008 JN89IH 237
135 04-09-10 2144 CW OM3TGE 599 135 599 069 JN98FV 133
136 04-09-10 2147 CW OM4DN 599 136 599 060 JN98CX 147
137 04-09-10 2148 CW OM0RW 599 137 599 020 JN98OS 118
138 04-09-10 2149 CW OK2SK 599 138 599 012 JN89LX 287
139 04-09-10 2152 CW YU1AU 599 139 599 121 KN04ON 395
140 04-09-10 2153 CW YU1LA 599 140 599 150 KN04FR 355
141 04-09-10 2158 CW OM7CM 599 141 599 065 JN98PP 106
142 04-09-10 2201 CW YU1KQR 599 142 599 064 KN04GE 414
143 04-09-10 2203 CW YU0T 599 143 599 091 JN93TP 458
144 04-09-10 2205 CW YO5BRE 599 144 599 025 KN07WB 237
145 04-09-10 2207 CW OK1RAR 599 145 599 090 JO70DB 424
146 04-09-10 2214 CW YT1WP 599 146 599 094 KN04CV 331
147 04-09-10 2216 CW S51BM 599 147 599 181 JN76GH 364
148 04-09-10 2220 CW YU1AIF 599 148 599 049 JN93XR 453
149 04-09-10 2226 CW OM3KDX 599 149 599 124 KN19CC 289
150 04-09-10 2229 CW OM8MM 599 150 599 032 KN08PR 210
--------------------------------------------------------------------
This page : 14251
BAND : 144MHz PAGE : 5
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
151 04-09-10 2230 CW OM8TA 599 151 599 032 KN08PR 210
152 04-09-10 2232 CW OM3KWM 599 152 599 033 KN08PR 210
153 04-09-10 2234 CW OK1KJO 599 153 599 011 JN69KW 503
154 04-09-10 2243 CW S59R 599 154 599 323 JN76OM 308
155 04-09-10 2248 CW YU7ACO 599 155 599 143 KN05QC 349
156 04-09-10 2255 CW YT7P 599 156 599 101 KN05EJ 283
157 04-09-10 2257 CW YR2U 599 157 599 098 KN06MD 241
158 04-09-10 2303 CW YU7EF 599 158 599 055 KN04KT 359
159 04-09-10 2307 CW YO3DDZ/P 599 159 599 059 KN33VX 806
160 04-09-10 2314 CW YO5AVN/P 559 160 599 013 KN43AX 823
161 04-09-10 2317 CW YO5PLD/P 599 161 599 057 KN33VX 806
162 04-09-10 2319 CW UW5Y 599 162 599 207 KN18LV 328
163 04-09-10 2330 CW 9A1W 599 163 599 197 JN75ST 331
164 04-09-10 2336 CW I5PVA/6 599 164 599 318 JN63DV 665
165 04-09-10 2340 CW OK1KKL 599 165 599 164 JO70PO 412
166 04-09-10 2347 SSB OK2KOJ 59 166 59 165 JN89JJ 240
167 04-09-10 2349 SSB OK1WT 59 167 59 278 JO60RA 471
168 04-09-10 2356 CW OK8WW 599 168 599 179 JN79DV 413
169 05-09-10 0005 CW YT1VP 599 169 599 123 JN94WG 392
170 05-09-10 0009 CW LZ9X 599 170 599 155 KN22XS 782
171 05-09-10 0012 CW YU1EF 599 171 599 089 KN05CD 305
172 05-09-10 0015 CW OK2BMJ 599 172 599 119 JN89UE 183
173 05-09-10 0019 CW HA9P 599 173 599 031 KN08IC 142
174 05-09-10 0032 SSB OK2R 59 174 59 227 JN89FN 270
175 05-09-10 0051 CW HA3IS 599 175 599 006 JN86XU 119
176 05-09-10 0057 CW YT7W 599 176 599 105 KN04HU 347
177 05-09-10 0100 CW OL7D 599 177 599 218 JO70EQ 464
178 05-09-10 0124 CW OK2BFN 599 178 599 197 JN89UC 175
179 05-09-10 0129 CW 9A0C 599 179 599 121 JN85AO 320
180 05-09-10 0300 CW OK2BNF 599 180 599 019 JN89RB 181
181 05-09-10 0407 SSB DL0GTH 55 181 55 722 JO50JP 671
182 05-09-10 0415 CW YU1BAA 599 182 599 291 JN94SD 402
183 05-09-10 0422 CW S58M 599 183 599 238 JN76JC 359
184 05-09-10 0431 CW E74EBL 599 184 599 322 JN84LX 339
185 05-09-10 0439 CW OK1KJB 599 185 599 346 JN79IO 370
186 05-09-10 0449 CW OK1KPI 599 186 599 184 JN79QB 298
187 05-09-10 0451 CW DF0CI 599 187 599 429 JO51CH 741
188 05-09-10 0454 CW OM1II 599 188 599 007 JN88NC 137
189 05-09-10 0456 CW OK2KYZ 599 189 599 262 JN89XN 214
190 05-09-10 0458 CW OK1OPT 599 190 599 308 JN69NX 489
191 05-09-10 0514 CW SN9D 599 191 599 220 JO90GC 265
192 05-09-10 0516 CW OM3CWY 599 192 599 032 KN08LS 193
193 05-09-10 0523 CW E77ZM 599 193 599 072 JN84PT 346
194 05-09-10 0524 CW OK2KCN 599 194 599 237 JN89OI 218
195 05-09-10 0527 CW OK1KTT 599 195 599 239 JN78AX 383
196 05-09-10 0529 CW SN9F 599 196 599 177 JO90KG 282
197 05-09-10 0539 CW DL1DXA 599 197 599 106 JO61XC 517
198 05-09-10 0551 CW OK2TT 599 198 599 302 JO80OB 286
199 05-09-10 0604 CW DL0HTW 599 199 599 246 JO60QU 529
200 05-09-10 0611 SSB OK1KFH 59 200 59 345 JN69VN 425
--------------------------------------------------------------------
This page : 18902
BAND : 144MHz PAGE : 6
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
201 05-09-10 0714 CW OK2KYJ 599 201 599 231 JN89QQ 244
202 05-09-10 0717 CW OM3YAD 599 202 599 071 JN98BX 149
203 05-09-10 0721 CW YO2KJJ/P 559 203 599 129 KN05XR 323
204 05-09-10 0731 CW OK2KOE 599 204 599 167 JN89SV 260
205 05-09-10 0733 CW OM3ID 559 205 599 020 JN88ME 145
206 05-09-10 0916 CW SP6A 599 206 599 088 JO81NG 413
207 05-09-10 0922 CW OE1WIU/P 599 207 599 035 JN77VN 231
208 05-09-10 0925 CW OM0TT 599 208 599 108 KN08XQ 252
209 05-09-10 0935 CW OK1VHF 599 209 599 160 JO70EB 419
210 05-09-10 0941 CW DF0MTL 599 210 599 547 JO61JF 587
211 05-09-10 0946 CW S56K 599 211 599 173 JN76KI 339
212 05-09-10 1015 SSB OM4ANI 59 212 59 038 JN98AV 143
213 05-09-10 1028 SSB OM3CQF 59 213 59 080 JN88RT 159
214 05-09-10 1035 SSB IK4WKU/6 59 214 59 469 JN63ET 666
215 05-09-10 1048 SSB 9A1CRS 59 215 59 209 JN95AG 280
216 05-09-10 1058 SSB OL1AN 59 216 59 618 JO60UQ 499
217 05-09-10 1103 SSB DL5NEN 59 217 59 855 JN59OP 602
218 05-09-10 1116 SSB OK1MCS 59 218 59 500 JN69JW 508
219 05-09-10 1141 SSB SN9K 59 219 59 235 JO90MN 315
220 05-09-10 1151 SSB OK1KQH 59 220 59 396 JN79GO 380
221 05-09-10 1307 SSB OK1GHZ 59 221 59 332 JN79IX 394
222 05-09-10 1311 SSB OL3Y 59 222 59 808 JN69JJ 484
223 05-09-10 1315 SSB 9A1N 59 223 59 255 JN85LI 302
224 05-09-10 1328 CW OL4K 599 224 599 389 JO70TQ 405
225 05-09-10 1335 CW OK2PWY 599 225 599 239 JN89KW 286
226 05-09-10 1356 CW OK1PL 579 226 579 038 JO70EB 419
227 05-09-10 1359 CW OK1NS 599 227 599 020 JO70HB 405
228 05-09-10 1402 CW OM3TLE 599 228 599 043 JN98CR 121
--------------------------------------------------------------------
This page : 9730