IARU UHF
IARU R1 UHF/SHF
CONTEST PARTICIPANT
Contest date: 02-10-10 til 02-10-10 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 2.3GHz
Name first operator: KAKASI GYÖRGY Call sign:HA5LW
Adress: H2000 SZENTENDRE TOROK IGNAC U 11
Other operators:HA5LW,5NF,5JP,5CJN,HA7SC,HA7VK
Station
=========
TX : FT857,DB6NT konv,PA Power: 10 W
RX : SAME
Antenna(s) : 0,9m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 1660 Best DX : 603 km
Numbers of Contacts: 5 Countries: 4 LOC SQR: 4
BAND : 2.3GHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 02-10-10 1629 SSB DK0NA 59 001 59 006 JO50TI 603
2 02-10-10 1817 SSB OE1TGW/3 59 002 59 012 JN77TX 244
3 02-10-10 1855 SSB OK1MAC 59 003 59 020 JN79IO 370
4 02-10-10 1858 SSB S51ZO 59 004 59 002 JN86DR 224
5 02-10-10 1913 SSB OE3A 59 005 59 011 JN77XX 219
--------------------------------------------------------------------
This page : 1660
CONTEST PARTICIPANT
Contest date: 02-10-10 til 03-10-10 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 1.2GHz
Name first operator: KAKASI GYORGY Call sign: HA5LW
Adress: H2000 SZENRENDRE TOROK IGNAC U 11
Other operators:HA5LW,5NF,5JP,5CJN,HA7SC,HA7VK
Station
=========
TX : IC 910H, PA Power: 100 W
RX : MVV1296VOX and SAME
Antenna(s) : 1,5m Diam Grid-DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 14349 Best DX : 603 km
Numbers of Contacts: 56 Countries: 9 LOC SQR: 23
BAND : 1.2GHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 02-10-10 1509 SSB OM3KII 59 001 59 010 JN88UU 152
2 02-10-10 1511 SSB OM6A 59 002 59 005 JN99JC 153
3 02-10-10 1514 SSB OM5KV 59 003 59 003 JN97BS 56
4 02-10-10 1516 SSB HA5BDJ 59 004 59 001 JN97LM 24
5 02-10-10 1521 SSB OM5CM 59 005 59 001 JN87WV 77
6 02-10-10 1529 SSB HA5KDQ 59 006 59 010 JN97LN 19
7 02-10-10 1530 SSB HA6W 59 007 59 003 KN08FB 123
8 02-10-10 1539 SSB UR7D 59 008 59 007 KN18JT 314
9 02-10-10 1549 SSB OE3A 59 009 59 015 JN77XX 219
10 02-10-10 1610 SSB OM3RAL 59 010 59 005 JN98LR 111
11 02-10-10 1610 SSB HA5CW/7 59 011 59 004 JN97QL 46
12 02-10-10 1613 SSB HA1KYY 59 012 59 010 JN87FI 186
13 02-10-10 1620 CW OK2KFJ 599 013 599 020 JN88HU 208
14 02-10-10 1622 CW HA2ML 599 014 599 004 JN97CO 51
15 02-10-10 1626 SSB DK0NA 59 015 59 016 JO50TI 603
16 02-10-10 1633 SSB OK2A 59 016 59 061 JO60LJ 523
17 02-10-10 1717 SSB HA5SHF/P 59 017 59 013 JN97FQ 31
18 02-10-10 1720 SSB OM3ID 59 018 59 010 JN88ST 155
19 02-10-10 1723 SSB OM7CM 59 019 59 001 JN98PP 106
20 02-10-10 1726 SSB OM3FW 59 020 59 015 JN98ET 126
21 02-10-10 1732 SSB OK2DGB 59 021 59 032 JN79RL 318
22 02-10-10 1734 SSB OM3CQF 59 022 59 014 JN88RT 159
23 02-10-10 1739 SSB DJ2DA 59 023 59 015 JO61PG 563
24 02-10-10 1744 SSB OK1KIR 59 024 59 051 JO60PM 511
25 02-10-10 1800 SSB OK1DKX 59 025 59 016 JN79GB 352
26 02-10-10 1814 SSB OE1TGW/3 59 026 59 025 JN77TX 244
27 02-10-10 1841 SSB OM5LD 59 027 59 009 JN98AH 89
28 02-10-10 1853 SSB OK1MAC 59 028 59 024 JN79IO 370
29 02-10-10 1954 SSB HG6V 59 029 59 004 KN07AV 89
30 02-10-10 1959 SSB OL4K 59 030 59 045 JO70TQ 405
31 02-10-10 2001 SSB OM3W 59 031 59 031 JN99CH 182
32 02-10-10 2041 CW OK1KKL 599 032 599 042 JO70PO 412
33 02-10-10 2104 CW OK1KPA 599 033 599 058 JN79US 324
34 02-10-10 2117 SSB OK5Z 59 034 59 048 JN89AK 282
35 02-10-10 2132 SSB OK1VEI 55 035 55 032 JN69JJ 484
36 02-10-10 2149 SSB HA8V 59 036 59 022 KN06HT 166
37 02-10-10 2200 SSB YO2KDT/P 59 037 59 014 KN15AD 376
38 02-10-10 2214 SSB OM5AL 59 038 59 004 JN97CX 57
39 02-10-10 2236 CW OE5VRL/5 599 039 599 031 JN78DK 349
40 02-10-10 2239 SSB S50C 59 040 59 068 JN76JG 349
41 02-10-10 2313 CW DL3JAN 599 041 559 101 JO60LK 525
42 02-10-10 2338 SSB OE3JPC 59 042 59 018 JN87EW 188
43 03-10-10 0042 SSB OK2JI 59 043 59 042 JN89MW 280
44 03-10-10 0120 CW OK1KUO 599 044 599 061 JO80FF 329
45 03-10-10 0714 CW 9A1CMS 599 045 599 013 JN86DM 237
46 03-10-10 0749 CW HA6ZP/P 599 046 599 001 JN97WW 78
47 03-10-10 0821 SSB 9A1B/P 59 047 59 008 JN95LI 264
48 03-10-10 0847 SSB OK1KKD 59 048 59 030 JO60WD 453
49 03-10-10 0916 SSB OL1B 59 049 59 048 JO80IB 304
50 03-10-10 0936 CW OK2M 599 050 599 073 JN69UN 431
--------------------------------------------------------------------
This page : 12453
BAND : 1.2GHz PAGE : 3
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 03-10-10 1023 SSB OE3REC/P 59 051 59 011 JN77TX 244
52 03-10-10 1038 CW OL9W 599 052 599 072 JN99CL 200
53 03-10-10 1150 SSB OL3Z 59 053 59 112 JN79FX 408
54 03-10-10 1227 CW OK1KUO 599 054 599 079 JO80FF 329
55 03-10-10 1349 SSB OE3RTB 59 055 59 024 JN88EB 190
56 03-10-10 1428 SSB DM1KL 59 056 59 134 JO60LK 525
--------------------------------------------------------------------
This page : 1896
CONTEST PARTICIPANT
Contest date: 02-10-10 til 03-10-10 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 432MHz
Name first operator: KAKASI GYORGY Call sign: HA5LW
Adress: H2000 SZENTENDRE TOROK IGNAC U 11
Other operators: HA5LW,5NF,5JP,5CJN,HA7SC,HA7Vk
Station
=========
TX : K2,DEMI 432/28,Dr,PA Power: 500 W
RX : HP MVV432 and SAME
Antenna(s) : 17 el YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 32543 Best DX : 668 km
Numbers of Contacts: 132 Countries: 12 LOC SQR: 35
Declaration:
I herby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.
Date: 9-10-2010 Signature (first operator) .......................
BAND : 432MHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 02-10-10 1402 SSB OL7Q 59 001 59 001 JN99FL 197
2 02-10-10 1403 SSB OM5X 59 002 59 004 JN97BS 56
3 02-10-10 1404 SSB HA5SHF/P 59 003 59 004 JN97FQ 31
4 02-10-10 1405 SSB OM3WEB 59 004 59 004 JN97CT 50
5 02-10-10 1406 SSB OM3I 59 005 59 004 JN98LB 37
6 02-10-10 1408 SSB OE3REC/P 59 006 59 003 JN77TX 244
7 02-10-10 1409 SSB OM1RV 59 007 59 004 JN88NC 137
8 02-10-10 1409 SSB HG5BVK/P 59 008 59 004 JN97LF 56
9 02-10-10 1414 SSB OM5LD 59 009 59 006 JN98AH 89
10 02-10-10 1416 SSB OM3WC 59 010 59 005 JN88TI 116
11 02-10-10 1417 SSB HA5HK/P 59 011 59 007 JN97WW 78
12 02-10-10 1418 SSB HG6Z 59 012 59 008 JN97WV 77
13 02-10-10 1419 SSB S59GS 59 013 59 009 JN75NP 368
14 02-10-10 1420 SSB HA2QW 59 014 59 003 JN97EN 41
15 02-10-10 1421 SSB HA2MJ 59 015 59 008 JN97DQ 43
16 02-10-10 1425 SSB OE3A 59 016 59 026 JN77XX 219
17 02-10-10 1427 SSB OM3RMY 59 017 59 021 JN88RS 156
18 02-10-10 1428 SSB OM6A 59 018 59 036 JN99JC 153
19 02-10-10 1429 SSB OM5KM 59 019 59 035 JN87WV 77
20 02-10-10 1430 SSB OK2KOG 59 020 59 029 JN89QR 248
21 02-10-10 1434 SSB HA6W 59 021 59 015 KN08FB 123
22 02-10-10 1437 SSB OM3KII 59 022 59 033 JN88UU 152
23 02-10-10 1438 SSB HA7P 59 023 59 049 JN97KW 23
24 02-10-10 1439 SSB HG10P 59 024 59 023 JN96EE 175
25 02-10-10 1441 SSB HA5KDQ 59 025 59 041 JN97LN 19
26 02-10-10 1448 SSB YU7A 59 026 59 015 KN05BW 220
27 02-10-10 1449 SSB HG4YJ 59 027 59 006 JN96LX 83
28 02-10-10 1458 SSB S57Q 59 028 59 033 JN76PB 329
29 02-10-10 1458 SSB HA6NN 59 029 59 004 JN98VC 80
30 02-10-10 1500 SSB HA8UT 59 030 59 005 JN96RK 150
31 02-10-10 1500 SSB OM5KV 59 031 59 017 JN97BS 56
32 02-10-10 1503 SSB HA8V 59 032 59 020 KN06HT 166
33 02-10-10 1507 SSB OK1VUF 59 033 59 001 JO70DP 465
34 02-10-10 1508 SSB OM3RAL 59 034 59 024 JN98LR 111
35 02-10-10 1509 SSB HA7NS 59 035 59 007 JN97WM 78
36 02-10-10 1509 SSB OE3GAA 59 036 56 003 JN88GE 181
37 02-10-10 1511 SSB OM3TCC 59 037 59 017 JN88QQ 154
38 02-10-10 1512 SSB OM5MX 59 038 59 010 JN98BG 82
39 02-10-10 1514 SSB OL1Z 59 039 59 021 JN88AU 244
40 02-10-10 1516 SSB HA2ML 59 040 59 012 JN97CO 51
41 02-10-10 1518 SSB OK2KPD 59 041 59 035 JO80UB 273
42 02-10-10 1519 SSB HA5GAL/P 59 042 59 009 JN97QL 46
43 02-10-10 1522 SSB HA0HO 59 043 59 010 KN07SU 199
44 02-10-10 1528 SSB OM3RBS 59 044 59 038 JN98KJ 74
45 02-10-10 1531 SSB OK2A 59 045 59 106 JO60LJ 523
46 02-10-10 1533 SSB OK2M 59 046 59 030 JN69UN 431
47 02-10-10 1605 SSB OL7M 59 047 59 151 JO80FG 333
48 02-10-10 1610 SSB OL4A 59 048 59 142 JO60RN 504
49 02-10-10 1614 SSB HG6V 59 049 59 060 KN07AV 89
50 02-10-10 1618 SSB OK5Z 59 050 59 095 JN89AK 282
--------------------------------------------------------------------
This page : 8169
BAND : 432MHz PAGE : 3
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 02-10-10 1626 SSB OM1DK 59 051 59 058 JN87UU 88
52 02-10-10 1632 CW UT5DV 599 052 599 017 KN18DO 271
53 02-10-10 1641 CW OM7AC 599 053 599 009 JN98NO 99
54 02-10-10 1644 CW OM3R 599 054 599 012 JN88QQ 154
55 02-10-10 1648 CW YO2KMI 599 055 599 014 KN06UC 281
56 02-10-10 1650 CW YT7IM 599 056 599 008 JN96VC 193
57 02-10-10 1653 CW SP6A 599 057 599 021 JO81MC 398
58 02-10-10 1656 CW OM7CM 599 058 599 009 JN98PP 106
59 02-10-10 1659 CW S51AV 599 059 599 031 JN76UP 268
60 02-10-10 1700 CW OM3KFV 599 060 599 006 JN99LD 157
61 02-10-10 1702 CW OM0CS 599 061 599 005 KN09RB 241
62 02-10-10 1715 CW YU1SU 599 062 599 026 KN04KP 376
63 02-10-10 1723 CW YO3APG/P 599 063 599 018 KN17UL 363
64 02-10-10 1729 CW UR7D 599 064 599 030 KN18JT 314
65 02-10-10 1741 SSB OK2C 59 065 56 162 JN99AJ 195
66 02-10-10 1743 SSB OK1KKL 59 066 59 070 JO70PO 412
67 02-10-10 1757 SSB S51ZO 59 067 59 036 JN86DR 224
68 02-10-10 1804 CW OM3PV 599 068 599 017 JN88TI 116
69 02-10-10 1806 CW 9A2VR 599 069 599 070 JN95FQ 229
70 02-10-10 1907 CW OK2SUK 599 070 599 041 JN89TO 228
71 02-10-10 1913 CW HA7AVU/P 599 071 599 032 JN87JN 157
72 02-10-10 1918 CW OM5AL 599 072 599 002 JN97CX 57
73 02-10-10 1922 SSB YU1LA 59 073 59 055 KN04FR 355
74 02-10-10 1932 CW OL1B 599 074 599 111 JO80IB 304
75 02-10-10 1945 SSB S59P 59 075 59 050 JN86AO 248
76 02-10-10 1948 CW HA1KYY 599 076 599 060 JN87FI 186
77 02-10-10 1955 CW OM3CQF 599 077 599 038 JN88RT 159
78 02-10-10 2137 CW S50C 599 078 599 197 JN76JG 349
79 02-10-10 2143 CW S57M 599 079 599 092 JN76PO 298
80 02-10-10 2151 SSB YO2KDT/P 59 080 59 051 KN15AD 376
81 02-10-10 2155 SSB SN9P 59 081 59 088 JO90BA 260
82 02-10-10 2156 SSB HA9AL/P 59 082 59 005 JN97PM 38
83 02-10-10 2157 SSB HG8YKO 59 083 59 034 KN06GU 159
84 02-10-10 2203 SSB SN9D 59 084 59 056 JO90MN 315
85 02-10-10 2205 SSB YU1EV 59 085 59 083 KN04CN 367
86 02-10-10 2212 SSB OL9W 59 086 59 167 JN99CL 200
87 02-10-10 2216 SSB OM3KMA 59 087 59 096 JN88RP 146
88 02-10-10 2220 CW OK2KCE 599 088 599 101 JN89XX 259
89 02-10-10 2226 SSB DM3F 59 089 59 265 JO60LK 525
90 02-10-10 2238 CW OK2BVE 599 090 599 106 JN99JQ 218
91 02-10-10 2240 CW OM3W 599 091 599 141 JN99CH 182
92 02-10-10 2246 SSB DK0NA 59 092 55 273 JO50TI 603
93 02-10-10 2256 CW OE3JPC 599 093 599 044 JN87EW 188
94 02-10-10 2314 CW S53O 599 094 599 069 JN86AT 237
95 02-10-10 2328 CW YT0A 599 095 599 039 KN04CD 411
96 02-10-10 2336 CW DL5DXS 599 096 599 080 JO71HA 478
97 02-10-10 2340 CW OK2JI 599 097 599 093 JN89MW 280
98 02-10-10 2349 SSB OK1IA 59 098 59 021 JO70UP 397
99 03-10-10 0001 SSB UW5W 59 099 59 034 KN29AU 446
100 03-10-10 0005 SSB DK2A 59 100 59 166 JN59RF 571
--------------------------------------------------------------------
This page : 13482
BAND : 432MHz PAGE : 4
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
101 03-10-10 0016 CW OK1KUO 599 101 599 113 JO80FF 329
102 03-10-10 0018 CW OL4K 599 102 599 088 JO70TQ 405
103 03-10-10 0611 CW 9A1CMS 599 103 599 110 JN86DM 237
104 03-10-10 0644 CW YU7D 599 104 599 039 KN05AO 252
105 03-10-10 0656 CW YO7CKQ/P 599 105 599 046 KN05TO 316
106 03-10-10 0703 CW YU1EO 599 106 599 019 KN04FR 355
107 03-10-10 0705 CW OM3SEM 599 107 599 016 JN97CS 50
108 03-10-10 0713 CW YU1GC 599 108 599 018 KN04IQ 366
109 03-10-10 0720 CW 9A1B/P 599 109 599 065 JN95LI 264
110 03-10-10 0730 SSB OK1KKD 59 110 59 096 JO60WD 453
111 03-10-10 0856 SSB DJ7R 59 111 59 132 JN59UK 560
112 03-10-10 0905 CW HA5UA/P 599 112 599 013 JN97LL 28
113 03-10-10 0928 SSB OE1TGW/3 59 113 59 031 JN77KR 299
114 03-10-10 0950 SSB YO6PNW/P 59 114 59 027 KN15SI 444
115 03-10-10 0951 SSB YO6XK/P 59 115 59 027 KN15SI 444
116 03-10-10 0952 SSB YO2QC 59 116 59 026 KN15SI 444
117 03-10-10 0954 SSB HA5FM 59 117 59 008 JN97NN 26
118 03-10-10 1011 SSB OK2R 59 118 59 112 JN89DP 285
119 03-10-10 1038 CW OL3Z 599 119 599 405 JN79FX 408
120 03-10-10 1051 CW YT3N 599 120 599 055 KN04LP 378
121 03-10-10 1054 CW OE/IC8TEM 599 121 599 019 JN88EB 190
122 03-10-10 1105 CW OM3FW 599 122 599 146 JN98ET 126
123 03-10-10 1115 CW DL8VL 599 123 599 217 JO71FG 507
124 03-10-10 1130 CW DF0YY 599 124 599 188 JO62GD 668
125 03-10-10 1134 CW OE3DXA 599 125 599 022 JN88IC 166
126 03-10-10 1139 CW OK2KMO 599 126 599 029 JN89LO 251
127 03-10-10 1206 SSB IK3TPP 59 127 59 097 JN65CP 559
128 03-10-10 1227 SSB OE3RTB 59 128 59 008 JN88ER 216
129 03-10-10 1239 SSB DH5YM 59 129 59 229 JO60LK 525
130 03-10-10 1258 SSB OK1XFJ/P 59 130 59 404 JN69GX 526
131 03-10-10 1316 CW DL5MAE 599 131 599 081 JN58VF 530
132 03-10-10 1326 SSB YO2LAM 59 132 59 080 KN05PS 285
--------------------------------------------------------------------
This page : 10892
C O N T E S T - IARU R1 UHF/SHF
CONTEST DATE - 02-10-10 -> 03-10-10
CALL - HG7F
LOCATOR - JN97KR
BAND - 432 MHz
OPERATOR(s) - HA5LW,HA5NF,HA5JP,HA5CJN,HA7SC,HA7VK
HOME ADR - BUDAPEST
PORTABLE ADRESS - DOBOGOKO
ASL - 700 m
CLASS - MULTI-OP
TOTAL QSO - 132
TOTAT SCORE - 32543
------------------------------------------------------------------------
CW(Qso) - 50 SSB(Qso) - 82
WKD(Loc) - 35 ODX (km) - 668
km/QSO - 246.5 WKD TIME - 08:28
COUNTRIES - 12
------------------------------------------------------------------------
TX : K2,DEMI 432/28,Dr,PA 500 W OUTP.
RX : HP MVV432 and SAME
ANT : 17 el YAGI
SOFT : VHFTEST ver 5.45 by LA0FX
========================================================================
LOCATORS WKD :
--------------
JN99 = 7; JN97 = 19; JN98 = 9; JN77 = 3; JN88 = 14; JN75 = 1;
JN87 = 5; JN89 = 7; KN08 = 1; JN96 = 4; KN05 = 4; JN76 = 4;
KN06 = 3; JO70 = 4; JO80 = 4; KN07 = 2; JO60 = 5; JN69 = 2;
KN18 = 2; JO81 = 1; KN09 = 1; KN04 = 7; KN17 = 1; JN86 = 4;
JN95 = 2; KN15 = 4; JO90 = 2; JO50 = 1; JO71 = 2; KN29 = 1;
JN59 = 2; JN79 = 1; JO62 = 1; JN65 = 1; JN58 = 1;
COUNTRIES WKD :
--------------
OK - 26; OM - 28; HA - 25; OE - 8; S5 - 8;
YU - 10; EM - 3; YO - 8; SP - 3; 9A - 3;
DL - 9; I - 1;
TOP_10 by DISTANCE :
---------------------
1 1130 DF0YY 599 124 599 188 CW JO62GD 668 km
2 2246 DK0NA 59 092 55 273 SSB JO50TI 603 km
3 0005 DK2A 59 100 59 166 SSB JN59RF 571 km
4 0856 DJ7R 59 111 59 132 SSB JN59UK 560 km
5 1206 IK3TPP 59 127 59 097 SSB JN65CP 559 km
6 1316 DL5MAE 599 131 599 081 CW JN58VF 530 km
7 1258 OK1XFJ/P 59 130 59 404 SSB JN69GX 526 km
8 2226 DM3F 59 089 59 265 SSB JO60LK 525 km
9 1239 DH5YM 59 129 59 229 SSB JO60LK 525 km
10 1531 OK2A 59 045 59 106 SSB JO60LJ 523 km
=======================================================================
C O N T E S T - IARU R1 UHF/SHF
CONTEST DATE - 02-10-10 -> 03-10-10
CALL - HG7F
LOCATOR - JN97KR
BAND - 1296 MHz
OPERATOR(s) - HA5LW,HA5NF,HA5JP,HA5CJN,HA7SC,HA7VK
HOME ADR - BUDAPEST
PORTABLE ADRESS - DOBOGOKO
ASL - 700 m
CLASS - MULTI-OP
TOTAL QSO - 56
TOTAT SCORE - 14349
------------------------------------------------------------------------
CW(Qso) - 12 SSB(Qso) - 44
WKD(Loc) - 23 ODX (km) - 603
km/QSO - 256.2 WKD TIME - 08:32
COUNTRIES - 9
------------------------------------------------------------------------
TX : IC 910H, PA 100 W OUTP.
RX : MVV1296VOX and SAME
ANT : 1,5m Diam Grid-DISH
SOFT : VHFTEST ver 5.45 by LA0FX
========================================================================
LOCATORS WKD :
--------------
JN88 = 5; JN99 = 3; JN97 = 8; JN87 = 3; KN08 = 1; KN18 = 1;
JN77 = 3; JN98 = 4; JO50 = 1; JO60 = 5; JN79 = 5; JO61 = 1;
KN07 = 1; JO70 = 2; JN89 = 2; JN69 = 2; KN06 = 1; KN15 = 1;
JN78 = 1; JN76 = 1; JO80 = 3; JN86 = 1; JN95 = 1;
COUNTRIES WKD :
--------------
OM - 12; HA - 10; EM - 1; OE - 6; OK - 19;
DL - 4; YO - 1; S5 - 1; 9A - 2;
TOP_10 by DISTANCE :
---------------------
1 1626 DK0NA 59 015 59 016 SSB JO50TI 603 km
2 1739 DJ2DA 59 023 59 015 SSB JO61PG 563 km
3 2313 DL3JAN 599 041 559 101 CW JO60LK 525 km
4 1428 DM1KL 59 056 59 134 SSB JO60LK 525 km
5 1633 OK2A 59 016 59 061 SSB JO60LJ 523 km
6 1744 OK1KIR 59 024 59 051 SSB JO60PM 511 km
7 2132 OK1VEI 55 035 55 032 SSB JN69JJ 484 km
8 0847 OK1KKD 59 048 59 030 SSB JO60WD 453 km
9 0936 OK2M 599 050 599 073 CW JN69UN 431 km
10 2041 OK1KKL 599 032 599 042 CW JO70PO 412 km
=======================================================================